<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealer Protection Group</title>
	<atom:link href="http://www.dpg-ins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpg-ins.com</link>
	<description>Auto Dealers Insurance</description>
	<lastBuildDate>Fri, 17 Feb 2012 01:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dealership Insurance: Online Reviews Correlate with Sales</title>
		<link>http://www.dpg-ins.com/2012/02/dealership-insurance-online-reviews-correlates-with-sales/</link>
		<comments>http://www.dpg-ins.com/2012/02/dealership-insurance-online-reviews-correlates-with-sales/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:25:39 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[Dealer Advice]]></category>
		<category><![CDATA[Motorcycle Dealership]]></category>
		<category><![CDATA[New Auto Dealerships]]></category>
		<category><![CDATA[Pre-Owned Auto Dealerships]]></category>
		<category><![CDATA[Dealership Insurance]]></category>
		<category><![CDATA[How to eliminate bad reviews for dealership]]></category>
		<category><![CDATA[Online Reviews Correlates with Sales]]></category>
		<category><![CDATA[Online Reviews for Dealerships]]></category>

		<guid isPermaLink="false">http://www.dpg-ins.com/?p=933</guid>
		<description><![CDATA[As consumers move through the buying process, they tend to put more emphasis on research. Like most of us, we tend to know exactly what our next car purchase will be while we still have our old car. But if &#8230; <a href="http://www.dpg-ins.com/2012/02/dealership-insurance-online-reviews-correlates-with-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpg-ins.com/wp-content/uploads/2012/02/shutterstock_91870703.jpg"><img class="alignright  wp-image-935" title="Dealership Insurance: Online Reviews Correlates with Sales" src="http://www.dpg-ins.com/wp-content/uploads/2012/02/shutterstock_91870703-300x231.jpg" alt="" width="233" height="182" /></a>As consumers move through the buying process, they tend to put more emphasis on research. Like most of us, we tend to know exactly what our next car purchase will be while we still have our old car. But if you know what you want, you just have to determine where you will buy it. Multiple questions come into play, such as ‘which dealers have my product?’, ‘Is that dealer credible?’, ‘Wonder if my friends have any suggestions?’ etc.</p>
<p>According to <em>Businessweek</em>, 70 percent of consumers now consult reviews and ratings prior to purchasing. You are not just selling a car or a motorcycle, you are selling a relationship. Customers can buy that same product at 20 different locations, so what makes your dealership so great? Online reviews are becoming one of the most influential pieces of the buying process because it’s not the brand&#8217;s opinion of the product/service, it’s the consumers themselves. Online reviews can drive your business to the top or destroy all that you have worked for.</p>
<p>Social power – 75% of people don’t believe that companies tell the truth in their advertising, further validating why consumers yearn for real reviews from real customers. They view other consumers’ reviews as more authentic insights.</p>
<p>Securing positive reviews – Obtaining a positive review is essential for your dealership to thrive. First you need to look into your business from current brand perceptions to post-purchase stages and make sure the customer is not being neglected at any point in time. One of the most effective ways to land a review is to contact your customer post purchase. By doing so it should help eliminate any buyer’s remorse that may arise.</p>
<p>There are a couple of ways to help secure your reviews, but it’s a strategy that your business will have to customize to fit your auto dealership:</p>
<ul>
<li><strong>Higher reviews &amp; fewer respondents</strong> – Since you are mostly selling relationships, individually ask your clients for a review. In the end, this will generate less referral traffic, smaller brand presence, but an overall higher rating.</li>
<li><strong>Better/higher reviews &amp; more respondents</strong> – Blast your online presence to everyone. Instill online reviewing sites throughout your advertisements, social media channels, and the more people that know about your dealership, the better.</li>
</ul>
<p>Running a dealership encompasses having a variety of operations under one roof. From selling and servicing to repairs and maintenance, inspections, financing and insurance, and many other operational tasks, you provide your customers with many of the processes involved in getting and maintaining a car, truck, boat, RV, or other type of vehicle.</p>
<p>There are unique risks and exposures in everything you offer – all requiring insurance protection specifically designed for dealerships. At Dealer Protection Group (DPG), that’s what we do. We are in the business of protecting your business, providing you with a broad array of Dealership Coverages insurances.</p>
<p>We work with a number of top-rated insurance companies that specialize in insurance for dealerships. Our staff’s experience and knowledge in this sector is unprecedented. Give us a call at <strong>949.208.8550</strong> to discuss your insurance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpg-ins.com/2012/02/dealership-insurance-online-reviews-correlates-with-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Dealer Association at Odds with Proposed New Mileage Standards</title>
		<link>http://www.dpg-ins.com/2012/02/auto-dealer-association-at-odds-with-proposed-new-mileage-standards/</link>
		<comments>http://www.dpg-ins.com/2012/02/auto-dealer-association-at-odds-with-proposed-new-mileage-standards/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:50:31 +0000</pubDate>
		<dc:creator>dpg</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[New Auto Dealerships]]></category>
		<category><![CDATA[Pre-Owned Auto Dealerships]]></category>
		<category><![CDATA[auto dealer]]></category>
		<category><![CDATA[Auto Dealerships New]]></category>
		<category><![CDATA[Mileage Standards News]]></category>
		<category><![CDATA[National Automobile Dealers Association]]></category>
		<category><![CDATA[New Mileage Standards]]></category>

		<guid isPermaLink="false">http://www.dpg-ins.com/?p=923</guid>
		<description><![CDATA[Proposed fuel-economy standards, which were released in November 2011, has the National Automobile Dealers Association (NADA) speaking out. NADA says these standards will stymie the growth of new-car sales and make vehicles too expensive for consumers in the future. The &#8230; <a href="http://www.dpg-ins.com/2012/02/auto-dealer-association-at-odds-with-proposed-new-mileage-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpg-ins.com/wp-content/uploads/2012/02/car.jpg"><img class="alignright size-medium wp-image-924" title="Auto Dealer Association at Odds with Proposed New Mileage Standards" src="http://www.dpg-ins.com/wp-content/uploads/2012/02/car-300x185.jpg" alt="" width="300" height="185" /></a>Proposed fuel-economy standards, which were released in November 2011, has the <a href="http://www.nada.com/b2b/homepage.aspx">National Automobile Dealers Association</a> (NADA) speaking out. NADA says these standards will stymie the growth of new-car sales and make vehicles too expensive for consumers in the future.</p>
<p>The White House has proposed standards that would have automakers lifting the fleet average of new cars and trucks to 54.5 miles per gallon of gas by the year 2025. The current standards require automakers to raise efficiency to 35.5 mpg by 2016.</p>
<p>Don Chalmers, a New Mexico-based Ford Motor Company dealer and the NADA’s government relations chairman at a hearing in Detroit in mid-January, said: “I want to sell very efficient cars. But if the customer can’t get the financing for that car, then it makes no difference. Finance sources do not look at how much you are going to save in fuel economy.”</p>
<p>The three Detroit makers were also at the hearing along with the United Auto Workers Union President Bob King, who supports the mileage target: “Adopting the proposed rules will give an additional boost to the revival of the auto industry.”</p>
<p>The additional technology required on the vehicles to meet these standards, according to the <a href="http://www.epa.gov/">Environmental Protection Agency</a> (EPA) and the <a href="http://www.nhtsa.gov/">National Highway Traffic Safety Administration</a> (NHTSA), will run consumers $2,030 toward the price of vehicles. However, the lifetime fuel cost savings in 2025 would equal about $6,000, says the EPA and NHTSA. The NADA disagrees with this analysis, and plans on releasing their own study in February indicating that the cost of technology to meet these requirements would add $5,000 per vehicle.</p>
<p><strong>As an auto dealer, what do you think of the proposed requirements and how it will impact the industry? DPG would love to hear from you. Just leave your comments below.</strong></p>
<p>DPG is a full-service broker, providing your <a href="../dealership-coverages/">auto dealer</a> with a customized suite of competitive industry-specific Property and Casualty insurance and Workers Compensation products, in addition to Surety Bonds, Employee Benefits, and Financial and Insurance (F&amp;I) programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpg-ins.com/2012/02/auto-dealer-association-at-odds-with-proposed-new-mileage-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count on DPG to Keep You Updated</title>
		<link>http://www.dpg-ins.com/2011/12/hello-world/</link>
		<comments>http://www.dpg-ins.com/2011/12/hello-world/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:08:27 +0000</pubDate>
		<dc:creator>dpg</dc:creator>
				<category><![CDATA[Auto Dealerships]]></category>
		<category><![CDATA[New Auto Dealerships]]></category>
		<category><![CDATA[Pre-Owned Auto Dealerships]]></category>

		<guid isPermaLink="false">http://insurancebaby.biz/dpg/?p=1</guid>
		<description><![CDATA[We specialize in insuring auto dealerships and as such our goal is not only to make sure our customers are properly insured, but also that they&#8217;re updated when it comes to industry trends, regulations and changes that can affect their &#8230; <a href="http://www.dpg-ins.com/2011/12/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We specialize in insuring auto dealerships and as such our goal is not only to make sure our customers are properly insured, but also that they&#8217;re updated when it comes to industry trends, regulations and changes that can affect their businesses and much more. </p>
<p>We&#8217;ll be using this brand-new blog as a forum to keep you in the loop, and we welcome hearing from you and encourage you to share your comments and insights here. </p>
<p>As always, we&#8217;re happy to be of service to you. Please feel free to call us at 949.208.8550. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpg-ins.com/2011/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

